Google Analytics
Web traffic & key events
New Users (MoM)
19,062
+7.5%vs prior year
Key Events (MoM)
2,512
+5.3%vs prior year
Key Event Rate
13.18%
+3.1%vs prior year
Engaged Sessions
12,864
+6.4%vs prior year
Conversion type mix
Conversion event detail
A phone-heavy mix needs call tracking; booking-heavy needs the online flow audited.
| Event | Events | Conversions | % of total | MoM |
|---|---|---|---|---|
| booking_click | 1,623 | 1,526 | 64.6% | -9.0% |
| clicked_on_phone | 391 | 368 | 15.6% | -27.3% |
| webchat_send | 79 | 74 | 3.1% | -32.0% |
| clicked_on_email | 50 | 47 | 2.0% | -1.5% |
| other | 369 | 332 | 14.7% | 0.0% |
New Users · 13 months
Key Events · 13 months
Channels
| Channel | New Users | YoY | Key Events | YoY | KE Rate |
|---|---|---|---|---|---|
| Organic Search | 1,141 | +23.4% | 110 | +10.1% | 9.64% |
| Paid Search | 443 | -5.3% | 37 | -0.9% | 8.35% |
| Direct | 1,289 | +7.9% | 80 | +20.4% | 6.21% |
| Referral | 1,379 | -7.5% | 129 | -1.8% | 9.35% |
| Paid Social | 526 | +19.2% | 60 | -11.9% | 11.41% |
| Organic Social | 715 | -5.2% | 56 | -6.3% | 7.83% |
| AI Search (Emerging) | 3 | +120.0% | 0 | — | 0.00% |
AI & Emerging Sources
Leading edge of AI-influenced search. Expected to grow 3–5× annually.
| chatgpt.com | 3 sess. |
| perplexity.ai | 2 sess. |
| gemini.google.com | 1 sess. |
| Total | 6 |
Device split: traffic vs conversions
Compare where traffic comes from with where conversions happen.
Where traffic comes from
Where conversions happen
| Device | Traffic % | Conv % | Δ (pp) | Implication |
|---|---|---|---|---|
| mobile | 69.6% | 21.9% | -47.8pp | Browsing, not booking — review mobile booking flow |
| desktop | 28.8% | 76.2% | +47.5pp | High intent |
| tablet | 1.6% | 1.9% | +0.3pp | Negligible |
Top landing pages
| Page | Users | Engaged | Conv | Conv rate | |
|---|---|---|---|---|---|
| / | 837 | 786 | 207 | 24.7% | |
| /service/emergency-dentist/ | 51 | 44 | 10 | 19.6% | |
| /free-kids-dental/ | 14 | 14 | 8 | 57.1% | |
| /service/check-up-and-clean/ | 41 | 39 | 8 | 19.5% | |
| /contact/ | 67 | 62 | 0 | 0.0% | |
| /about/our-team/ | 105 | 96 | 5 | 4.8% | |
| /payment-options/ | 51 | 44 | 2 | 3.9% | |
| /service/dental-implants/ | 79 | 78 | 7 | 8.9% | |
| /service/invisalign/ | 87 | 83 | 10 | 11.5% | |
| /locations/ | 43 | 38 | 3 | 7.0% |